Intel Core i3-1315U VS Intel Core i3-1315UE
Comparison of processors: Intel Core i3 1315U with 6 cores 4.5GHz and Intel Core i3 1315UE with 6 cores 4.5GHz. Here you will find which processor is better in benchmarks, key specifications, consumption and much more.
Key Differences
Intel Core i3-1315U: Advantages
- More single-core power
- More multi-core power
Intel Core i3-1315UE: Advantages
Benchmarks
Cinebench 2024 Single Core
-
-
Cinebench R23 Single Core
1663
-
Cinebench R20 Single Core
-
-
Geekbench 6 Single Core
2056
-
Geekbench 5 Single Core
1623
-
Passmark Single Core
3170
-
Cinebench 2024 Multi Core
-
-
Cinebench R23 Multi Core
6187
-
Cinebench R20 Multi Core
-
-
Geekbench 6 Multi Core
6031
-
Geekbench 5 Multi Core
6153
-
Passmark Multi Core
12513
-
Intel Core i3-1315U
VS
Intel Core i3-1315UE
General Parameters
Q1 2023 | Release Date | Q1 2023 |
Intel | Manufacturer | Intel |
Laptop | Type | Laptop |
x86-64 | Instruction Set | x86-64 |
Raptor Lake | Core Architecture | Raptor Lake U |
Intel Core i3-1315U | Processor Number | Intel Core i3-1315UE |
BGA-1744 | Socket | BGA 1744 |
No | Integrated Graphics | No |
Package
10nm | Fabrication Process | 10 nm |
BGA-1744 | Socket | BGA 1744 |
15 W | Energy Consumption | 15 W |
55 W | Max Turbo Consumption | 55 W |
100°C | Peak Operating | 100ºC |
CPU Performance
2 | Main Cores | 2 |
0 | Main Threads | - |
- | Main Cores Base Freq. | - |
4.5GHz | Main Cores Turbo Freq. | 4.5GHz |
4 | Efficient Cores | |
4 | Efficient Threads | 0 |
0.9GHz | Base Frequency Secondary Cores | 0.9GHz |
3.3GHz | Turbo Frequency Secondary Cores | 3.3GHz |
6 | Total Cores | 6 |
8 | Total Threads | 8 |
100MHz | Bus Frequency | |
12x | Multiplier | |
80K per core | L1 Cache | |
1280K per core | L2 Cache | |
10MB shared | L3 Cache | 10MB |
No | Unlocked Multiplier | No |
Memory Parameters
LPDDR5x-6400 | Memory Type | LPDDR5-6400,;LPDDR4X-4266,;DDR5-5200,;DDR4-3200 |
64GB | Max Memory | 96GB |
2 | Max. Memory Channels | 2 |
76.8GB/s | Bandwidth | 102.4GB/s |
No | ECC Memory Support | No |
Graphics Card Parameters
Yes | Integrated Graphics | Yes |
300MHz | GPU Base Frequency | 0.35GHz |
1250MHz | Dynamic Max GPU Frequency | 1.2GHz |
512 | Shaders | 512 |
32 | Texture Units | 0 |
16 | ROP Units | 0 |
64 | Execution Units | 64 |
45W | Energy Consumption |
Miscellaneous
4 | PCIE Version | 4 |
20 | PCIE Lines | 20 |
Shop Intel Core i3-1315U or Intel Core i3-1315UE
Related Comparisons


AMD Ryzen 5 5500U vs Intel Core i3-1315U


AMD Ryzen 5 3600X vs Intel Core i3-1315U


AMD Ryzen 7 7730U vs Intel Core i3-1315U


Intel Core i5-10310U vs Intel Core i3-1315U


AMD Ryzen 3 7320U vs Intel Core i3-1315U


AMD Ryzen 5 4500U vs Intel Core i3-1315U


Intel Core i3-1215U vs Intel Core i3-1315U


AMD Ryzen 7 7435HS vs Intel Core i3-1315U


Intel Processor U300 vs Intel Core i3-1315U

