Intel Core i7-13620H VS AMD Ryzen 9 8945HS
Comparison of processors: Intel Core i7 13620H with 10 cores 4.9GHz and AMD Ryzen 9 8945HS with 8 cores 5.20GHz. Here you will find which processor is better in benchmarks, key specifications, consumption and much more.
Key Differences
Intel Core i7-13620H: Advantages
- Higher number of cores (10 vs 8)
- Newer PCIE version (5 vs 4)
- More PCIE lines (28 vs 20)
- More single-core power
- More multi-core power
AMD Ryzen 9 8945HS: Advantages
- Higher turbo frequency
Benchmarks
Cinebench 2024 Single Core
110
97
Cinebench R23 Single Core
1792
1680
Cinebench R20 Single Core
711
-
Geekbench 6 Single Core
1539
2541
Geekbench 5 Single Core
1859
-
Passmark Single Core
3699
3771
Cinebench 2024 Multi Core
691
883
Cinebench R23 Multi Core
15414
14680
Cinebench R20 Multi Core
5828
-
Geekbench 6 Multi Core
10701
13077
Geekbench 5 Multi Core
11265
-
Passmark Multi Core
27060
29689
Intel Core i7-13620H
VS
AMD Ryzen 9 8945HS
General Parameters
Q1 2023 | Release Date | Q1 2024 |
Intel | Manufacturer | AMD |
Laptop | Type | portatil |
x86-64 | Instruction Set | x86-64 |
Raptor Lake | Core Architecture | Hawk Point (Zen 4) |
Intel Core i7-13620H | Processor Number | AMD Ryzen 9 8945HS |
BGA-1744 | Socket | FP8 |
No | Integrated Graphics | No |
Package
10nm | Fabrication Process | 4 nm |
BGA-1744 | Socket | FP8 |
35 W | Energy Consumption | 35 W |
115 W | Max Turbo Consumption | 54 W |
100°C | Peak Operating | 100°C |
CPU Performance
6 | Main Cores | 8 |
0 | Main Threads | - |
- | Main Cores Base Freq. | 4GHz |
4.9GHz | Main Cores Turbo Freq. | 5.20GHz |
4 | Efficient Cores | |
4 | Efficient Threads | 0 |
1.8GHz | Base Frequency Secondary Cores | |
3.6GHz | Turbo Frequency Secondary Cores | |
10 | Total Cores | 8 |
16 | Total Threads | 16 |
100MHz | Bus Frequency | |
24x | Multiplier | No |
80K per core | L1 Cache | |
2MB per core | L2 Cache | 8MB |
18MB shared | L3 Cache | 16MB |
No | Unlocked Multiplier | No |
Memory Parameters
DDR5-5200 | Memory Type | LPDDR5x-7500 |
64GB | Max Memory | 256GB |
2 | Max. Memory Channels | 2 |
89.6GB/s | Bandwidth | 120GB/s |
No | ECC Memory Support | Yes |
Graphics Card Parameters
Yes | Integrated Graphics | Yes |
300MHz | GPU Base Frequency | 800MHz |
1500MHz | Dynamic Max GPU Frequency | 2800MHz |
512 | Shaders | 768 |
32 | Texture Units | 0 |
16 | ROP Units | 0 |
64 | Execution Units | 12 |
45W | Energy Consumption |
Miscellaneous
5 | PCIE Version | 4 |
28 | PCIE Lines | 20 |
Shop Intel Core i7-13620H or AMD Ryzen 9 8945HS