AMD Ryzen 5 Pro 6650U VS AMD Ryzen 7 5800H
Comparison of processors: AMD Ryzen 5 Pro 6650U with 6 cores 4.5GHz and AMD Ryzen 7 5800H with 8 cores 4.4GHz. Here you will find which processor is better in benchmarks, key specifications, consumption and much more.
Key Differences
AMD Ryzen 5 Pro 6650U: Advantages
- Lower energy consumption
- Newer PCIE version (4 vs 3)
- More PCIE lines (20 vs 16)
- More single-core power
- Higher turbo frequency
AMD Ryzen 7 5800H: Advantages
- Higher number of cores (6 vs 8)
- Higher number of threads (12 vs 16)
- More multi-core power
Benchmarks
Cinebench 2024 Single Core
-
-
Cinebench R23 Single Core
1462
1415
Cinebench R20 Single Core
575
-
Geekbench 6 Single Core
1720
1886
Geekbench 5 Single Core
1460
1443
Passmark Single Core
575
3060
Cinebench 2024 Multi Core
-
-
Cinebench R23 Multi Core
9112
12165
Cinebench R20 Multi Core
-
-
Geekbench 6 Multi Core
4960
7365
Geekbench 5 Multi Core
6605
7335
Passmark Multi Core
-
21226
AMD Ryzen 5 Pro 6650U
VS
AMD Ryzen 7 5800H
General Parameters
Q2 2023 | Release Date | Q1 2021 |
AMD | Manufacturer | AMD |
Laptop | Type | Laptop |
x86-64 | Instruction Set | x86-64 |
Zen3+ (Rembrandt) | Core Architecture | Cezanne |
AMD Ryzen 5 Pro 6650U | Processor Number | AMD Ryzen 7 5800H |
FP7 | Socket | FP6 |
No | Integrated Graphics | No |
Package
6nm | Fabrication Process | 7nm |
FP7 | Socket | FP6 |
15 W | Energy Consumption | 35 W |
0 W | Max Turbo Consumption | 0 W |
95°C | Peak Operating | 105°C |
CPU Performance
6 | Main Cores | 8 |
0 | Main Threads | 0 |
- | Main Cores Base Freq. | - |
4.5GHz | Main Cores Turbo Freq. | 4.4GHz |
Efficient Cores | ||
0 | Efficient Threads | 0 |
Base Frequency Secondary Cores | ||
Turbo Frequency Secondary Cores | ||
6 | Total Cores | 8 |
12 | Total Threads | 16 |
100MHz | Bus Frequency | 100MHz |
29x | Multiplier | 32x |
64K per core | L1 Cache | 64K per core |
512K per core | L2 Cache | 512K per core |
16MB shared | L3 Cache | 16MB shared |
No | Unlocked Multiplier | No |
Memory Parameters
LPDDR5-6400 | Memory Type | LPDDR4-4266 |
64GB | Max Memory | 64GB |
2 | Max. Memory Channels | 2 |
76.8GB/s | Bandwidth | 68.27GB/s |
Yes | ECC Memory Support | Yes |
Graphics Card Parameters
Yes | Integrated Graphics | Yes |
1500MHz | GPU Base Frequency | |
1900MHz | Dynamic Max GPU Frequency | 2000MHz |
384 | Shaders | 512 |
24 | Texture Units | 32 |
16 | ROP Units | 8 |
6 | Execution Units | 0 |
15W | Energy Consumption | 15W |
Miscellaneous
4 | PCIE Version | 3 |
20 | PCIE Lines | 16 |
Shop AMD Ryzen 5 Pro 6650U or AMD Ryzen 7 5800H