Apple M1 VS Apple M2 Ultra
Comparison of processors: Apple M1 with 8 cores 3.2GHz and Apple M2 Ultra with 24 cores . Here you will find which processor is better in benchmarks, key specifications, consumption and much more.
Key Differences
Apple M1: Advantages
- Lower energy consumption
Apple M2 Ultra: Advantages
- Higher number of cores (8 vs 24)
- Higher number of threads (8 vs 24)
- More single-core power
- More multi-core power
Benchmarks
Cinebench 2024 Single Core
-
126
Cinebench R23 Single Core
1528
1746
Cinebench R20 Single Core
-
-
Geekbench 6 Single Core
2231
2805
Geekbench 5 Single Core
1757
1940
Passmark Single Core
3717
4171
Cinebench 2024 Multi Core
509
1918
Cinebench R23 Multi Core
7799
28951
Cinebench R20 Multi Core
-
-
Geekbench 6 Multi Core
8035
21557
Geekbench 5 Multi Core
7742
27945
Passmark Multi Core
14218
49573
Apple M1
VS
Apple M2 Ultra
General Parameters
Q4 2020 | Release Date | Q2 2023 |
Apple | Manufacturer | Apple |
Laptop | Type | Desktop |
ARMv8 | Instruction Set | ARMv8 |
IcestormandFirestorm | Core Architecture | Apple M2 |
Apple M1 | Processor Number | Apple M2 Ultra |
AppleM-Socket | Socket | AppleM-Socket |
No | Integrated Graphics | No |
Package
5nm | Fabrication Process | 5nm |
AppleM-Socket | Socket | AppleM-Socket |
14 W | Energy Consumption | 60 W |
0 W | Max Turbo Consumption | 0 W |
Peak Operating |
CPU Performance
8 | Main Cores | 16 |
0 | Main Threads | 0 |
- | Main Cores Base Freq. | - |
3.2GHz | Main Cores Turbo Freq. | |
Efficient Cores | 8 | |
0 | Efficient Threads | 8 |
Base Frequency Secondary Cores | 2.4GHz | |
Turbo Frequency Secondary Cores | ||
8 | Total Cores | 24 |
8 | Total Threads | 24 |
Bus Frequency | ||
Multiplier | ||
192K per core | L1 Cache | 192K per core |
12MB shared | L2 Cache | 64MB shared |
L3 Cache | ||
No | Unlocked Multiplier | No |
Memory Parameters
LPDDR4X-4266 | Memory Type | LPDDR5-6400 |
16GB | Max Memory | 192GB |
2 | Max. Memory Channels | 16 |
68.25GB/s | Bandwidth | 800GB/s |
No | ECC Memory Support | No |
Graphics Card Parameters
Yes | Integrated Graphics | Yes |
450MHz | GPU Base Frequency | |
1278MHz | Dynamic Max GPU Frequency | |
1024 | Shaders | 0 |
64 | Texture Units | 0 |
32 | ROP Units | 0 |
128 | Execution Units | 0 |
15W | Energy Consumption |
Miscellaneous
4 | PCIE Version | |
PCIE Lines |
Shop Apple M1 or Apple M2 Ultra