Key Differences
Apple M1: Advantages
- Lower energy consumption
Apple M3: Advantages
- More single-core power
- More multi-core power
- Higher turbo frequency
Benchmarks
Cinebench 2024 Single Core
-
140
Cinebench R23 Single Core
1528
1841
Cinebench R20 Single Core
-
-
Geekbench 6 Single Core
2231
3072
Geekbench 5 Single Core
1757
2150
Passmark Single Core
3717
4853
Cinebench 2024 Multi Core
509
707
Cinebench R23 Multi Core
7799
11178
Cinebench R20 Multi Core
-
-
Geekbench 6 Multi Core
8035
11676
Geekbench 5 Multi Core
7742
10450
Passmark Multi Core
14218
19607
Apple M1
VS
Apple M3
General Parameters
Q4 2020 | Release Date | Q4 2023 |
Apple | Manufacturer | Apple |
Laptop | Type | Laptop |
ARMv8 | Instruction Set | ARMv8 |
IcestormandFirestorm | Core Architecture | Apple M3 |
Apple M1 | Processor Number | Apple M3 |
AppleM-Socket | Socket | AppleM-Socket |
No | Integrated Graphics | No |
Package
5nm | Fabrication Process | 3nm |
AppleM-Socket | Socket | AppleM-Socket |
14 W | Energy Consumption | 22 W |
0 W | Max Turbo Consumption | 0 W |
Peak Operating | 100°C |
CPU Performance
8 | Main Cores | 4 |
0 | Main Threads | - |
- | Main Cores Base Freq. | - |
3.2GHz | Main Cores Turbo Freq. | 4.06GHz |
Efficient Cores | 4 | |
0 | Efficient Threads | 0 |
Base Frequency Secondary Cores | ||
Turbo Frequency Secondary Cores | ||
8 | Total Cores | 8 |
8 | Total Threads | 8 |
Bus Frequency | ||
Multiplier | ||
192K per core | L1 Cache | |
12MB shared | L2 Cache | 20MB shared |
L3 Cache | ||
No | Unlocked Multiplier | No |
Memory Parameters
LPDDR4X-4266 | Memory Type | LPDDR5-6400 |
16GB | Max Memory | 24GB |
2 | Max. Memory Channels | 2 |
68.25GB/s | Bandwidth | 102.4GB/S |
No | ECC Memory Support | No |
Graphics Card Parameters
Yes | Integrated Graphics | Yes |
450MHz | GPU Base Frequency | 390MHz |
1278MHz | Dynamic Max GPU Frequency | 1400MHz |
1024 | Shaders | 1280 |
64 | Texture Units | 160 |
32 | ROP Units | 0 |
128 | Execution Units | 0 |
15W | Energy Consumption |
Miscellaneous
4 | PCIE Version | 4 |
PCIE Lines |
Shop Apple M1 or Apple M3