Intel Core i5-13400 VS Intel Core i5-13400
Comparison of processors: Intel Core i5 13400 with 10 cores 4.6GHz and Intel Core i5 13400 with 10 cores 4.6GHz. Here you will find which processor is better in benchmarks, key specifications, consumption and much more.
Key Differences
Intel Core i5-13400: Advantages
Intel Core i5-13400: Advantages
Benchmarks
Cinebench 2024 Single Core
109
109
Cinebench R23 Single Core
1786
1786
Cinebench R20 Single Core
687
687
Geekbench 6 Single Core
2345
2345
Geekbench 5 Single Core
1729
1729
Passmark Single Core
3766
3766
Cinebench 2024 Multi Core
-
-
Cinebench R23 Multi Core
16042
16042
Cinebench R20 Multi Core
6022
6022
Geekbench 6 Multi Core
11253
11253
Geekbench 5 Multi Core
12198
12198
Passmark Multi Core
26079
26079
Intel Core i5-13400
VS
Intel Core i5-13400
General Parameters
Q1 2023 | Release Date | Q1 2023 |
Intel | Manufacturer | Intel |
Desktop | Type | Desktop |
x86-64 | Instruction Set | x86-64 |
Raptor Lake | Core Architecture | Raptor Lake |
Intel Core i5-13400 | Processor Number | Intel Core i5-13400 |
LGA-1700 | Socket | LGA-1700 |
Sí | Integrated Graphics | Sí |
Intel UHD Graphics 730 | Integrated Graphics | Intel UHD Graphics 730 |
Package
10nm | Fabrication Process | 10nm |
LGA-1700 | Socket | LGA-1700 |
65 W | Energy Consumption | 65 W |
154 W | Max Turbo Consumption | 154 W |
100°C | Peak Operating | 100°C |
CPU Performance
6 | Main Cores | 6 |
0 | Main Threads | 0 |
- | Main Cores Base Freq. | - |
4.6GHz | Main Cores Turbo Freq. | 4.6GHz |
4 | Efficient Cores | 4 |
4 | Efficient Threads | 4 |
1.8GHz | Base Frequency Secondary Cores | 1.8GHz |
3.3GHz | Turbo Frequency Secondary Cores | 3.3GHz |
10 | Total Cores | 10 |
16 | Total Threads | 16 |
100MHz | Bus Frequency | 100MHz |
25x | Multiplier | 25x |
80K per core | L1 Cache | 80K per core |
1280K per core | L2 Cache | 1280K per core |
20MB shared | L3 Cache | 20MB shared |
No | Unlocked Multiplier | No |
Memory Parameters
DDR5-4800 | Memory Type | DDR5-4800 |
128GB | Max Memory | 128GB |
2 | Max. Memory Channels | 2 |
76.8GB/s | Bandwidth | 76.8GB/s |
No | ECC Memory Support | No |
Graphics Card Parameters
Yes | Integrated Graphics | Yes |
300MHz | GPU Base Frequency | 300MHz |
1450MHz | Dynamic Max GPU Frequency | 1450MHz |
192 | Shaders | 192 |
48 | Texture Units | 48 |
24 | ROP Units | 24 |
24 | Execution Units | 24 |
15W | Energy Consumption | 15W |
Miscellaneous
5 | PCIE Version | 5 |
20 | PCIE Lines | 20 |
Shop Intel Core i5-13400 or Intel Core i5-13400