Intel Processor N100 VS Intel Core i7-12650H
Comparison of processors: Intel Processor N100 with 4 cores and Intel Core i7 12650H with 10 cores 4.7GHz. Here you will find which processor is better in benchmarks, key specifications, consumption and much more.
Key Differences
Intel Processor N100: Advantages
- Lower energy consumption
Intel Core i7-12650H: Advantages
- Higher number of cores (4 vs 10)
- Higher number of threads (4 vs 16)
- Newer PCIE version (3 vs 4)
- More single-core power
- More multi-core power
Benchmarks
Cinebench 2024 Single Core
-
-
Cinebench R23 Single Core
600
1766
Cinebench R20 Single Core
-
-
Geekbench 6 Single Core
1204
2226
Geekbench 5 Single Core
1018
1772
Passmark Single Core
1969
3731
Cinebench 2024 Multi Core
-
-
Cinebench R23 Multi Core
2194
14169
Cinebench R20 Multi Core
-
-
Geekbench 6 Multi Core
2314
7645
Geekbench 5 Multi Core
2766
11166
Passmark Multi Core
5640
24516
Intel Processor N100
VS
Intel Core i7-12650H
General Parameters
Q1 2023 | Release Date | Q1 2022 |
Intel | Manufacturer | Intel |
Laptop | Type | Laptop |
x86-64 | Instruction Set | x86-64 |
Alder Lake | Core Architecture | Alder Lake-H |
Intel Processor N100 | Processor Number | Intel Core i7-12650H |
BGA-1264 | Socket | BGA-1744 |
No | Integrated Graphics | No |
Package
10nm | Fabrication Process | 10nm |
BGA-1264 | Socket | BGA-1744 |
6 W | Energy Consumption | 35 W |
0 W | Max Turbo Consumption | 0 W |
105°C | Peak Operating | 100°C |
CPU Performance
Main Cores | 6 | |
0 | Main Threads | 0 |
- | Main Cores Base Freq. | - |
Main Cores Turbo Freq. | 4.7GHz | |
4 | Efficient Cores | 4 |
4 | Efficient Threads | 0 |
1.8GHz | Base Frequency Secondary Cores | |
3.2GHz | Turbo Frequency Secondary Cores | |
4 | Total Cores | 10 |
4 | Total Threads | 16 |
100MHz | Bus Frequency | 100MHz |
34x | Multiplier | 23x |
96K per core | L1 Cache | 80K per core |
2MB shared | L2 Cache | 1280K per core |
6MB shared | L3 Cache | 24MB shared |
No | Unlocked Multiplier | No |
Memory Parameters
DDR5-4800 | Memory Type | LPDDR5-5200 |
16GB | Max Memory | 64GB |
1 | Max. Memory Channels | 2 |
38.4GB/s | Bandwidth | 76.8GB/s |
No | ECC Memory Support | No |
Graphics Card Parameters
Yes | Integrated Graphics | Yes |
GPU Base Frequency | 300MHz | |
750MHz | Dynamic Max GPU Frequency | 1400MHz |
256 | Shaders | 512 |
16 | Texture Units | 32 |
8 | ROP Units | 16 |
24 | Execution Units | 64 |
10W | Energy Consumption | 15W |
Miscellaneous
3 | PCIE Version | 4 |
9 | PCIE Lines | 28 |
Shop Intel Processor N100 or Intel Core i7-12650H