Intel Processor N100 VS Intel Pentium Silver N6000
Comparison of processors: Intel Processor N100 with 4 cores and Intel Pentium Silver N6000 with 4 cores . Here you will find which processor is better in benchmarks, key specifications, consumption and much more.
Key Differences
Intel Processor N100: Advantages
- More PCIE lines (9 vs 8)
- More multi-core power
Intel Pentium Silver N6000: Advantages
- More single-core power
Benchmarks
Cinebench 2024 Single Core
-
-
Cinebench R23 Single Core
600
753
Cinebench R20 Single Core
-
-
Geekbench 6 Single Core
1204
528
Geekbench 5 Single Core
1018
726
Passmark Single Core
1969
1417
Cinebench 2024 Multi Core
-
-
Cinebench R23 Multi Core
2194
2028
Cinebench R20 Multi Core
-
-
Geekbench 6 Multi Core
2314
1742
Geekbench 5 Multi Core
2766
1742
Passmark Multi Core
5640
3132
Intel Processor N100
VS
Intel Pentium Silver N6000
General Parameters
Q1 2023 | Release Date | Q1 2021 |
Intel | Manufacturer | Intel |
Laptop | Type | Laptop |
x86-64 | Instruction Set | x86-64 |
Alder Lake | Core Architecture | Jasper Lake |
Intel Processor N100 | Processor Number | Intel Pentium Silver N6000 |
BGA-1264 | Socket | BGA-1338 |
No | Integrated Graphics | No |
Package
10nm | Fabrication Process | 10nm |
BGA-1264 | Socket | BGA-1338 |
6 W | Energy Consumption | 6 W |
0 W | Max Turbo Consumption | 0 W |
105°C | Peak Operating | 105°C |
CPU Performance
Main Cores | 4 | |
0 | Main Threads | 0 |
- | Main Cores Base Freq. | - |
Main Cores Turbo Freq. | ||
4 | Efficient Cores | |
4 | Efficient Threads | 0 |
1.8GHz | Base Frequency Secondary Cores | |
3.2GHz | Turbo Frequency Secondary Cores | |
4 | Total Cores | 4 |
4 | Total Threads | 4 |
100MHz | Bus Frequency | 100MHz |
34x | Multiplier | 11x |
96K per core | L1 Cache | |
2MB shared | L2 Cache | 384K per core |
6MB shared | L3 Cache | 4MB shared |
No | Unlocked Multiplier | No |
Memory Parameters
DDR5-4800 | Memory Type | LPDDR4x-2933 |
16GB | Max Memory | 16GB |
1 | Max. Memory Channels | 2 |
38.4GB/s | Bandwidth | 46.9GB/s |
No | ECC Memory Support | No |
Graphics Card Parameters
Yes | Integrated Graphics | No |
GPU Base Frequency | 350MHz | |
750MHz | Dynamic Max GPU Frequency | 850MHz |
256 | Shaders | 256 |
16 | Texture Units | 16 |
8 | ROP Units | 8 |
24 | Execution Units | 32 |
10W | Energy Consumption | 10W |
Miscellaneous
3 | PCIE Version | 3 |
9 | PCIE Lines | 8 |
Shop Intel Processor N100 or Intel Pentium Silver N6000